This Fertilizer contains Potassium (50%) and Sulphur (17.5%).
Both these nutrients are essentials for Plant yield.
Composition | Percentage by weight 9w/w) |
---|---|
Moisture | Max 1.5% |
Potash content (as K2O) | Min 50% |
Total chlorides (as Cl) on dry basis | Max 2.5% |
Sodium( as NaCl) on dry basis | Max 2% |
Sulphur (as S) | Min 17.5% |
Packaging: SOP is available in 25kg Pack
Composition | Percentage by weight (w/w) |
---|---|
Moisture | Max 1.5% |
Potash content (as K2O) | Min 50% |
Total chlorides (as Cl) on dry basis | Max 2.5% |
Sodium (as NaCl) on dry basis | granular |
Sulphur (as S) | Min 17.5% |
Packaging : Mahaveera MKP is available in 25kg pack
composition | Percent by weight |
---|---|
Total nitrogen(ammonical and nitrate) | 14.5 % (minimum) |
Nitrate nitrogen as N | 13.5% (minimum) |
Water soluble calcium | 17% (minimum) |
Boron as B | 0.2-0.3% |
Packaging: CN+B is available in 25KG bag.
It consists of 19% Nitrogen, 19% Phosphorous & 19% Potassium
composition | Percent by weight |
---|---|
moisture | 1.5 % max |
Total nitrogen(ammoniacal and urea) | 19 % min |
Ammoniacal nitrogen | 5.5 % min |
Available phosphorus(as P 2 O 5 ) | 19 % min |
Water soluble phosphates (as P 2 O 5) | 16.5% min |
Water soluble potasiuum (as K 2 0) | 19% min |
Packaging: NPK 19:19:19 is available in 25Kg bag.
MAP (Mono Ammonium Phosphate) is a source of phosphorus and nitrogen for the plants.
It consists of Nitrogen (12%) & Phosphorus (61%)
composition | Weight by percent |
---|---|
moisture | 0.5%max |
Ammoniacal nitrogen | 12%min |
Water soluble phosphorus (as P 2 O 5) | 61%min |
Sodium as NaCl | 0.5%max |
Matter insoluble in water | 0.5%max |
Packaging: Mono Ammonium Phosphate is available in 25Kg bag.
It consists of Nitrogen 13% and potassium 45%
composition | Percent by weight |
---|---|
moisture | 0.5%max |
Total nitrogen (as nitrates) | 13%min |
Water soluble potassium ( as K 2 O) | 45% min |
Total Sodium (as Na) | 1.0 %Max |
Total Chloride (as Cl) | 1.5% Max |
matter insoluble in water | 0.5% max |
Packaging: Potassium nitrate is available in 25Kg bag.
Boron (as B) % w/w minimum | 20 |
---|---|
Water insoluble % (w/w) maximum | 1.0 |
Lead (as Pb) % (w/w) maximum | 0.003 |
Cadmium( Cd) (w/w) maximum | 0.0025 |
Arsenic( As) % (w/w) maximum | 0.01 |
Packaging : Mahaveera Boron 20% is packed and transported in 250g, 500g and 1kg bag.
It is a secondary micro nutrient, and is responsible for curing magnesium deficiency in the crops. It consists of 9.5%magnesium and 12% sulphur.
composition | Percent by weight |
---|---|
Magnesium(as Mg) | 9.5% Min |
Sulphate as sulphur | 12.0% min |
Lead as(Pb) | 0.003% max |
Arsenic as (As) | 0.01% max |
Cadmium as (Cd) | 0.0025% max |
Matter Insoluble in water | 5.0-8.0% max |
Packaging : Magnesium Sulphate is available in 25kg bag
It consists of
composition | Percent by weight |
---|---|
Zinc (as Zn) | 39.5% Min |
Lead as(Pb) | 0.003% max |
Arsenic as (As) | 0.01% max |
Cadmium as (Cd) | 0.0025%max |
Specific gravity | 1.71-1.75%max |
pH (5% solution) | 9.0+-1 |
Packaging : It is available in 1l, 500ml and 250ml bottle
BORTRY is emulsion concentrated formulation containing 10% min boron.
composition | Percent by weight |
---|---|
Boron | 10% Min |
Lead as(Pb) | 0.003% max |
Arsenic as (As) | 0.01% max |
Total dissolved solids | 42% |
---|---|
Cereal based proteins hydrolysate with amino acids | 21% |
Nutrients in lacto-gluconate form | 9.5% |
Organic carbon | 16% |
Nano polysaccharides | 250ppm |
Packaging: Amitron L is available in 250ml, 500ml and 1L bottle
Total viable propagules/g | Minimum 100/g |
---|---|
Infectivity potential | 1200 infectionpoints in test roots per gm of mycorrhizal inoculums used |
ph | 6-7.5 |
moisture | 8-12% |
formulation | granular |
Packaging: it is available in 4kg pack.
With continuous excessive use of chemical fertilizer and over-crop yield, soil health deteriorates. To rejuvenate soil health Mahveera Phos-Rich organic fertilizers are a boon.
Specifications | MAHAVEERA PhosRich |
---|---|
Total Organic Carbon %, min | 7.9 ± 1 |
Total Nitrogen (as N) %, min | 1.5 ± 0.5 |
Total phosphates (P2O5), %, min | 10.4 ± 1 |
Moisture, %, max | 25.0% |
Heavy metal content, (as mg/Kg) percent by weight, Maximum | MAHAVEERA PhosRich |
---|---|
Arsenic (as As 2O3) | 10.0 |
Cadmium (as Cd) | 5.0 |
Chromium (as Cr) | 50.0 |
Copper (as Cu) | 300.0 |
Mercury (as Hg) | 0.15 |
Nickel (as Ni) | 50.0 |
Lead (as Pb) | 100.0 |
Zinc (as Zn) | 1000.0 |