RMPCL has a state-of-art technology plant to produce various grades of NPK granulated fertilizer. Separate storage silos and weighing feeders give flexibility to customize grades as per requirement. Some of the grades regularly produced in our plant are:
We also produce different grades as per the requirements of the state government or importers. We also produce chloride-free NPK for specific crop requirements.

| Specifications | NPK 12:32:06 | NPK 20:10:10 |
|---|---|---|
| Total nitrogen (N), %, min | 12 ± 1 | 20 ± 1 |
| Ammonical Nitrogen by weight % Min | 09 ± 1 | 16 ± 1 |
| Total phosphates (P2O5), %, min | 32 ± 1 | 10 ± 1 |
| Total potassium (K2O), %, min | 06 ± 1 | 10 ± 1 |
| Moisture, %, max | 1.0% | 1.0% |
Packaging – Mahaveera NPK is packed and transported in a 50 kg bag.