Nitrogen 13%, Phosphorus 40%, Potash 13%

| Composition | Percentage by Weight |
|---|---|
| Total Nitrogen percent by weight, min | 13% |
| Nitrate Nitrogen percent by weight, max | 4.4% |
| Ammonical Nitrogen percent by weight, min | 8.6% |
| Water Soluble Phosphate (as P205) percent by weight, min | 40% |
| Water Soluble Potash (as K20) percent by weight, min | 13% |
| Sodium (as NaCl) percent by weight on dry basis, max | 0.15% |
| Matter Insoluble in water percent by weight, max | 0.5% |
Packaging: Mahaveera NPK (13:40:13) is available in 1 kg and 25 kg packs.
K2O: 23%, Mg: 11%

| Composition | Percentage by Weight |
|---|---|
| Moisture percent by weight, max | 1.5% |
| Water Soluble Potassium (as K2O) percent by weight, min | 23% |
| Magnesium (as MgO) percent by weight, max | 11% |
| Sodium as (NaCl) percent by weight, max | 1.5% |
Packaging: Mahaveera Potassium Schoenite is available in a 25 kg pack
Nitrogen (as N) & Calcium (as Ca)
| Composition | Percent by weight |
|---|---|
| Total Nitrogen (Ammoniacal and Nitrate form) percent by weight, min | 15.5% |
| Nitrate nitrogen as N percent by weight, min | 14.5% |
| Water soluble calcium (as Ca) percent by weight, min | 18.5% |
| Matter insoluble in water percent by weight, max | 1.5% |
Mahaveera Calcium Nitrate is available in 1kg and 25 kg packs.
This Fertilizer contains Potassium (50%) and Sulphur (17.5%).
Both these nutrients are essentials for Plant yield.

| Composition | Percent by weight |
|---|---|
| Moisture | Max 1.5% |
| Water soluble potassium (as K2O) | Min 50% |
| Total chlorides (as Cl) % by wt | Max 2.5% |
| Sodium (as NaCl) % by wt | Max 2% |
| Sulphate Sulphur (as S) % by wt | Min 17.5% |
Packaging: SOP is available in 1kg and 25kg pack.

| Composition | Percent by weight |
|---|---|
| Moisture | Max 0.50% |
| Water soluble Potassium (as K2O) | Min 34% |
| Water soluble Phosphorous (as P2O5) | Min 52% |
| Sodium as NaCl | Max 0.50% |
Packaging : Mahaveera MKP is available in 1kg and 25kg pack.

| Composition | Percent by weight |
|---|---|
| Total nitrogen(ammonical and nitrate) | 14.5 % (minimum) |
| Nitrate nitrogen as N | 13.5% (minimum) |
| Water soluble calcium | 17% (minimum) |
| Boron as B | 0.2-0.3% |
Packaging: CN+B is available in 1kg and 25kg pack.
It consists of 19% Nitrogen, 19% Phosphorous & 19% Potassium

| Composition | Percent by weight |
|---|---|
| Moisture | 1.5 % max |
| Total nitrogen(ammoniacal and urea) | 19 % min |
| Ammoniacal nitrogen | 5.5 % min |
| Available phosphorus(as P 2 O 5 ) | 19 % min |
| Water soluble phosphates (as P 2 O 5) | 16.5% min |
| Water soluble potasiuum (as K 2 0) | 19% min |
Packaging: NPK 19:19:19 is available in 1kg and 25kg pack.
MAP (Mono Ammonium Phosphate) is a source of phosphorus and nitrogen for the plants.
It consists of Nitrogen (12%) & Phosphorus (61%)

| Composition | Percent by weight |
|---|---|
| moisture | 0.5%max |
| Ammoniacal nitrogen | 12%min |
| Water soluble phosphorus (as P 2 O 5) | 61%min |
| Sodium as NaCl | 0.5%max |
| Matter insoluble in water | 0.5%max |
Packaging: Mono Ammonium Phosphate is available in 1kg and 25kg pack.
It consists of Nitrogen 13% and potassium 45%
| Composition | Percent by weight |
|---|---|
| Moisture | 0.5% max |
| Total nitrogen (as nitrates) | 13% min |
| Water soluble potassium (as K 2 O) | 45% min |
| Total Sodium (as Na) | 1.0% Max |
| Total Chloride (as Cl) | 1.5% Max |
| Matter insoluble in water | 1.5% max |
Packaging: Potassium nitrate is available in 1kg and 25kg pack.
It consists of Nitrogen 11%, Phosphorus 11%, Potassium 8%, Zinc 0.7% and Boron 0.5%.

| Composition | Percent by weight |
|---|---|
| Total Nitrogen | 11.0% (minimum) |
| Urea Nitrogen | 7.2% (minimum) |
| Ammonical Nitrogen | 3.0% (maximum) |
| Water Soluble Phosphorus (as P2O5) | 11.0% (minimum) |
| Water Soluble Potassium (as K2O) | 8.0% (minimum) |
| Zinc as Zn in the form of Zn-EDTA | 0.7% (minimum) |
| Boron as B | 0.5-0.7% |
| pH (1% Solution) at 20C | 7.0-8.0% |
Packaging: Mahaveera Baleco is available in 100 ML, 250 ML, 500 ML and 1 Litre.
It consists of Water Soluble Calcium 15%, Water Soluble Magnesium 2%, Nitrogen 10%.

| Composition | Percentage by weight |
|---|---|
| Total Nitrogen | 10.0% (minimum) |
| Nitrate Nitrogen | 8.5% (minimum) |
| Water Soluble Calcium (as CaO) | 15.0% (minimum) |
| Water Soluble Magnesium (as MgO) | 2.0% (minimum) |
| Total Chloride as (Cl) | 2.5% (maximum) |
| pH (1% Solution) at 20C | 8.0-9.0% |
Packaging: Mahaveera Calnim is available in 100 ML, 250 ML, 500 ML and 1 Litre.